You are in: Freesat Product Comparison
Freesat Product Comparison
High Definition Boxes
| Item | Bush BFSAT01HD | Goodmans GFSAT200HD | Grundig GUFSAT01HD | Humax Foxsat HD |
|---|---|---|---|---|
| High Definition | ||||
| 7 day EPG | ||||
| Interactive TV | ||||
| Subtitles & Audio Description | ||||
| Parental Control | ||||
| HDMI Sockets | 1 | 1 | 1 | 1 |
| Scart Sockets | 2 | 2 | 2 | 2 |
| Digital Audio (SPDIF) | ||||
| Ethernet | ||||
| Width | 257mm | 257mm | 257mm | 280mm |
| Height | 42mm | 42mm | 42mm | 45mm |
| Depth | 165mm | 165mm | 165mm | 200mm |
| Weight | 1kg | 1kg | 1kg | 1.5kg |
| HDMI Cable Included | ||||
| Scart Cable Included | ||||
| Remote Control | ||||
| Batteries Included |
Standard Definition Boxes
| Item | Bush BFSAT01SD | Goodmans GFSAT200SD | Grundig GUFSAT01SD |
|---|---|---|---|
| High Definition | |||
| 7 day EPG | |||
| Interactive TV | |||
| Subtitles & Audio Description | |||
| Parental Control | |||
| HDMI Sockets | |||
| Scart Sockets | 2 | 2 | 2 |
| Digital Audio (SPDIF) | |||
| Ethernet | |||
| Width | 257mm | 257mm | 257mm |
| Height | 42mm | 42mm | 42mm |
| Depth | 165mm | 165mm | 165mm |
| Weight | 1kg | 1kg | 1kg |
| HDMI Cable Included | |||
| Scart Cable Included | |||
| Remote Control | |||
| Batteries Included |